Participating Papers
Mid-Atlantic/New York
Circulation Total: 833,888
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Artvoice | Buffalo, NY | 65,000 |
| Baltimore City Paper | Baltimore, MD | 80,000 |
| C-Ville Weekly | Charlottesville, VA | 24,507 |
| City Newspaper | Rochester, NY | 39,193 |
| Ithaca Times | Ithaca, NY | 20,079 |
| Metroland | Albany, NY | 40,000 |
| Philadelphia City Paper | Philadelphia, PA | 80,480 |
| Philadelphia Weekly | Philadelphia, PA | 83,510 |
| Pittsburgh City Paper | Pittsburgh, PA | 69,285 |
| Style Weekly | Richmond, VA | 35,425 |
| Syracuse New Times | Syracuse, NY | 35,917 |
| The Village Voice | New York, NY | 189,462 |
| Washington City Paper | Washington, DC | 71,030 |
Midwest
Circulation Total: 756,022
Rate: $305
| Paper | Location | Circulation |
|---|---|---|
| The Athens NEWS | Athens, OH | 18,018 |
| Chicago Reader | Chicago, IL | 90,000 |
| Cincinnati CityBeat | Cincinnati, OH | 40,000 |
| City Pages (Twin Cities) | Minneapolis, MN | 88,062 |
| Cityview | Des Moines, IA | 29,618 |
| Illinois Times | Springfield, IL | 29,958 |
| Isthmus | Madison, WI | 54,947 |
| LEO Weekly | Louisville, KY | 30,000 |
| Metro Times | Detroit, MI | 74,839 |
| NUVO | Indianapolis, IN | 42,050 |
| The Pitch | Kansas City, MO | 44,373 |
| The Reader | Omaha, NE | 18,500 |
| Riverfront Times | St. Louis, MO | 75,237 |
| Cleveland Scene | Cleveland, OH | 44,711 |
| Shepherd Express | Milwaukee, WI | 60,192 |
| Wausau City Pages | Wausau, WI | 15,517 |
New England
Circulation Total: 326,345
Rate: $195
| Paper | Location | Circulation |
|---|---|---|
| Boston Phoenix | Boston, MA | 107,038 |
| Fairfield County Weekly | New Haven, CT | 30,000 |
| Hartford Advocate | Hartford, CT | 43,000 |
| New Haven Advocate | New Haven, CT | 43,884 |
| Seven Days | Burlington, VT | 34,000 |
| Valley Advocate | Northampton, MA | 40,923 |
| Worcester Mag | Worcester, MA | 27,500 |
Northern California/Northern Nevada
Circulation Total: 636,676
Rate: $255
| Paper | Location | Circulation |
|---|---|---|
| Chico News & Review | Chico, CA | 35,977 |
| East Bay Express | Oakland, CA | 49,766 |
| Metro Silicon Valley | San Jose, CA | 70,000 |
| Monterey County Weekly | Seaside, CA | 36,000 |
| North Bay Bohemian | Santa Rosa, CA | 29,925 |
| North Coast Journal | Eureka, CA | 20,000 |
| Pacific Sun | San Rafael, CA | 31,000 |
| Palo Alto Weekly | Palo Alto, CA | 37,000 |
| Reno News & Review | Reno, NV | 27,531 |
| Sacramento News & Review | Sacramento, CA | 74,723 |
| San Francisco Bay Guardian | San Francisco, CA | 106,708 |
| Santa Cruz Weekly | Santa Cruz, CA | 33,000 |
| SF Weekly | San Francisco, CA | 85,046 |
Northwest/Rockies
Circulation Total: 610,363
Rate: $250
| Paper | Location | Circulation |
|---|---|---|
| Boise Weekly | Boise, ID | 31,000 |
| Boulder Weekly | Boulder, CO | 25,000 |
| Colorado Springs Independent | Colorado Springs, CO | 36,000 |
| Eugene Weekly | Eugene, OR | 40,123 |
| Missoula Independent | Missoula, MT | 21,818 |
| Pacific Northwest Inlander | Spokane, WA | 51,000 |
| Salt Lake City Weekly | Salt Lake City, UT | 60,000 |
| Seattle Weekly | Seattle, WA | 77,929 |
| The Source Weekly | Bend, OR | 14,635 |
| The Stranger | Seattle, WA | 80,992 |
| Westword | Denver, CO | 81,866 |
| Willamette Week | Portland, OR | 90,000 |
Southeast
Circulation Total: 695,588
Rate: $330
| Paper | Location | Circulation |
|---|---|---|
| Arkansas Times | Little Rock, AR | 29,000 |
| Charleston City Paper | Charleston, SC | 40,000 |
| Columbia Free Times | Columbia, SC | 35,823 |
| Creative Loafing (Atlanta) | Atlanta, GA | 96,654 |
| Flagpole Magazine | Athens, GA | 14,594 |
| Folio Weekly | Jacksonville, FL | 45,046 |
| Gambit | New Orleans, LA | 40,000 |
| Independent Weekly (NC) | Durham, NC | 43,014 |
| Jackson Free Press | Jackson, MS | 17,000 |
| The Memphis Flyer | Memphis, TN | 51,615 |
| Metro Pulse | Knoxville, TN | 38,250 |
| Miami New Times | Miami, FL | 69,501 |
| Mountain Xpress | Asheville, NC | 28,377 |
| Nashville Scene | Nashville, TN | 48,714 |
| Orlando Weekly | Orlando, FL | 40,000 |
| The Pulse | Chattanooga, TN | 15,000 |
| YES! Weekly | Greensboro, NC | 43,000 |
Southern California/Southern Nevada/Hawaii
Circulation Total: 821,868
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Easy Reader | Hermosa Beach, CA | 57,000 |
| Honolulu Weekly | Honolulu, HI | 36,142 |
| L.A. Weekly | Culver City, CA | 170,491 |
| Las Vegas CityLife | Las Vegas, NV | 72,206 |
| Las Vegas Weekly | Henderson, NV | 75,000 |
| Maui Time Weekly | Wailuku, HI | 18,000 |
| OC Weekly | Costa Mesa, CA | 69,730 |
| Pasadena Weekly | Pasadena, CA | 30,076 |
| Random Lengths News | San Pedro, CA | 22,500 |
| San Diego Reader | San Diego, CA | 162,743 |
| San Luis Obispo New Times | San Luis Obispo, CA | 37,500 |
| Santa Barbara Independent | Santa Barbara, CA | 40,000 |
| Ventura County Reporter | Ventura, CA | 30,480 |
Southwest
Circulation Total: 578,147
Rate: $255
| Paper | Location | Circulation |
|---|---|---|
| Austin Chronicle | Austin, TX | 91,051 |
| Dallas Observer | Dallas, TX | 83,300 |
| Fort Worth Weekly | Fort Worth, TX | 47,500 |
| Houston Press | Houston, TX | 83,469 |
| Phoenix New Times | Phoenix, AZ | 91,157 |
| San Antonio Current | San Antonio, TX | 40,678 |
| Santa Fe Reporter | Santa Fe, NM | 20,642 |
| Tucson Weekly | Tucson, AZ | 45,583 |
| Urban Tulsa Weekly | Tulsa, OK | 31,919 |
| Weekly Alibi | Albuquerque, NM | 42,848 |