Participating Papers
Northeast
Circulation Total: 896,766
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Artvoice | Buffalo, NY | 55, |
| Baltimore City Paper | Baltimore, MD | 59,297 |
| C-Ville Weekly | Charlottesville, VA | 24,507 |
| City Newspaper | Rochester, NY | 39,193 |
| Fairfield County Weekly | New Haven, CT | 30, |
| Hartford Advocate | Hartford, CT | 42,817 |
| Ithaca Times | Ithaca, NY | 20,079 |
| Metroland | Albany, NY | 40, |
| New Haven Advocate | New Haven, CT | 40,959 |
| Philadelphia City Paper | Philadelphia, PA | 75,795 |
| Philadelphia Weekly | Philadelphia, PA | 85,077 |
| Pittsburgh City Paper | Pittsburgh, PA | 67,865 |
| Seven Days | Burlington, VT | 34,96 |
| Syracuse New Times | Syracuse, NY | 34,683 |
| The Village Voice | New York, NY | 148,1 |
| Washington City Paper | Washington, DC | 71,03 |
| Worcester Mag | Worcester, MA | 27,404 |
Midwest/Northwest
Circulation Total: 1,262,624
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| The Athens NEWS | Athens, OH | 18,018 |
| Boise Weekly | Boise, ID | 31, |
| Boulder Weekly | Boulder, CO | 25, |
| Chicago Reader | Chicago, IL | 90, |
| Cincinnati CityBeat | Cincinnati, OH | 40, |
| City Pages (Twin Cities) | Minneapolis, MN | 88,062 |
| Cityview | Des Moines, IA | 26,702 |
| Cleveland Scene | Cleveland, OH | 44,711 |
| Colorado Springs Independent | Colorado Springs, CO | 36, |
| Eugene Weekly | Eugene, OR | 36,102 |
| Illinois Times | Springfield, IL | 27,923 |
| Isthmus | Madison, WI | 54,947 |
| LEO Weekly | Louisville, KY | 29,8 |
| Metro Times | Detroit, MI | 59,979 |
| Missoula Independent | Missoula, MT | 21,818 |
| NUVO | Indianapolis, IN | 42,05 |
| Pacific Northwest Inlander | Spokane, WA | 51, |
| The Pitch | Kansas City, MO | 44,373 |
| The Reader | Omaha, NE | 17,025 |
| Riverfront Times | St. Louis, MO | 75,237 |
| Salt Lake City Weekly | Salt Lake City, UT | 60, |
| Shepherd Express | Milwaukee, WI | 60,587 |
| The Source Weekly | Bend, OR | 13,915 |
| The Stranger | Seattle, WA | 80,992 |
| Wausau City Pages | Wausau, WI | 15,517 |
| Westword | Denver, CO | 81,866 |
| Willamette Week | Portland, OR | 90, |
California/Hawaii
Circulation Total: 1,129,195
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Chico News & Review | Chico, CA | 35,977 |
| East Bay Express | Oakland, CA | 49,766 |
| Easy Reader | Hermosa Beach, CA | 50, |
| L.A. Weekly | Culver City, CA | 139,744 |
| Maui Time Weekly | Wailuku, HI | 18, |
| Metro Silicon Valley | San Jose, CA | 70, |
| Monterey County Weekly | Seaside, CA | 36, |
| North Bay Bohemian | Santa Rosa, CA | 29,925 |
| North Coast Journal | Eureka, CA | 20, |
| OC Weekly | Costa Mesa, CA | 69,73 |
| Pacific Sun | San Rafael, CA | 31, |
| Palo Alto Weekly | Palo Alto, CA | 37, |
| Random Lengths News | San Pedro, CA | 22,5 |
| Reno News & Review | Reno, NV | 27,531 |
| Sacramento News & Review | Sacramento, CA | 74,723 |
| San Diego Reader | San Diego, CA | 126,273 |
| San Francisco Bay Guardian | San Francisco, CA | 65, |
| San Luis Obispo New Times | San Luis Obispo, CA | 37,5 |
| Santa Barbara Independent | Santa Barbara, CA | 40, |
| Santa Cruz Weekly | Santa Cruz, CA | 33, |
| SF Weekly | San Francisco, CA | 85,046 |
| Ventura County Reporter | Ventura, CA | 30,48 |
Sunbelt
Circulation Total: 1,217,368
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Arkansas Times | Little Rock, AR | 29, |
| Austin Chronicle | Austin, TX | 82,772 |
| Charleston City Paper | Charleston, SC | 40, |
| Columbia Free Times | Columbia, SC | 34,435 |
| Creative Loafing (Atlanta) | Atlanta, GA | 90,038 |
| Dallas Observer | Dallas, TX | 83,3 |
| Flagpole Magazine | Athens, GA | 13,39 |
| Folio Weekly | Jacksonville, FL | 41,928 |
| Fort Worth Weekly | Fort Worth, TX | 46,528 |
| Gambit | New Orleans, LA | 38,346 |
| Houston Press | Houston, TX | 83,469 |
| INDY Week | Durham, NC | 43,014 |
| Jackson Free Press | Jackson, MS | 17, |
| Las Vegas CityLife | Las Vegas, NV | 40, |
| The Memphis Flyer | Memphis, TN | 47,689 |
| Metro Pulse | Knoxville, TN | 30, |
| Miami New Times | Miami, FL | 69,501 |
| Mountain Xpress | Asheville, NC | 28,377 |
| Nashville Scene | Nashville, TN | 45,461 |
| Orlando Weekly | Orlando, FL | 36,673 |
| Phoenix New Times | Phoenix, AZ | 91,157 |
| The Pulse | Chattanooga, TN | 15, |
| San Antonio Current | San Antonio, TX | 40,678 |
| Santa Fe Reporter | Santa Fe, NM | 20,013 |
| Tucson Weekly | Tucson, AZ | 37,416 |
| Urban Tulsa Weekly | Tulsa, OK | 31,919 |
| Weekly Alibi | Albuquerque, NM | 40,264 |