Participating Papers
Northeast
Circulation Total: 290,478
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| C-Ville Weekly | Charlottesville, VA | 22,659 |
| City Newspaper | Rochester, NY | 37,081 |
| Ithaca Times | Ithaca, NY | 18,125 |
| Pittsburgh City Paper | Pittsburgh, PA | 70,000 |
| Seven Days | Burlington, VT | 36,000 |
| Syracuse New Times | Syracuse, NY | 34,363 |
| Washington City Paper | Washington, DC | 72,250 |
Midwest/Northwest
Circulation Total: 820,569
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Boise Weekly | Boise, ID | 31,000 |
| Boulder Weekly | Boulder, CO | 25,000 |
| Cincinnati CityBeat | Cincinnati, OH | 35,000 |
| Cleveland Scene | Cleveland, OH | 42,500 |
| Colorado Springs Independent | Colorado Springs, CO | 36,000 |
| Eugene Weekly | Eugene, OR | 37,435 |
| Illinois Times | Springfield, IL | 26,265 |
| The Inlander | Spokane, WA | 50,000 |
| Isthmus | Madison, WI | 43,735 |
| LEO Weekly | Louisville, KY | 25,120 |
| Metro Times | Ferndale, MI | 65,000 |
| The Pitch | Kansas City, MO | 42,000 |
| The Reader | Omaha, NE | 35,000 |
| Riverfront Times | St. Louis, MO | 40,000 |
| Shepherd Express | Milwaukee, WI | 58,000 |
| The Stranger | Seattle, WA | 73,000 |
| Wausau City Pages | Wausau, WI | 17,514 |
| Westword | Denver, CO | 68,000 |
| Willamette Week | Portland, OR | 70,000 |
California/Hawaii
Circulation Total: 484,892
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Chico News & Review | Chico, CA | 38,180 |
| East Bay Express | Oakland, CA | 40,000 |
| Maui Time | Wailuku, HI | 18,000 |
| Monterey County Weekly | Seaside, CA | 36,000 |
| North Coast Journal | Eureka, CA | 21,088 |
| Palo Alto Weekly | Palo Alto, CA | 33,500 |
| Random Lengths News | San Pedro, CA | 22,500 |
| Reno News & Review | Reno, NV | 38,180 |
| Sacramento News & Review | Sacramento, CA | 70,121 |
| San Diego Reader | San Diego, CA | 90,000 |
| San Luis Obispo New Times | San Luis Obispo, CA | 37,000 |
| Santa Barbara Independent | Santa Barbara, CA | 40,323 |
Sunbelt
Circulation Total: 579,133
Rate: $350
| Paper | Location | Circulation |
|---|---|---|
| Arkansas Times | Little Rock, AR | 24,923 |
| Austin Chronicle | Austin, TX | 80,000 |
| Charleston City Paper | Charleston, SC | 40,000 |
| Columbia Free Times | Columbia, SC | 31,071 |
| Dallas Observer | Dallas, TX | 60,200 |
| Fort Worth Weekly | Fort Worth, TX | 40,000 |
| INDY Week | Durham, NC | 32,000 |
| The Memphis Flyer | Memphis, TN | 42,128 |
| Mountain Xpress | Asheville, NC | 28,285 |
| Nashville Scene | Nashville, TN | 48,000 |
| Orlando Weekly | Orlando, FL | 31,526 |
| Phoenix New Times | Phoenix, AZ | 70,000 |
| San Antonio Current | San Antonio, TX | 35,000 |
| Santa Fe Reporter | Santa Fe, NM | 16,000 |